REPUBLIC COMPETITION RESULTS, 2022/2023
Full name |
competition | place | final mark |
grade | professor-tutor | rehearsal pianist |
Marko Čović | Republic competition of music theory and solfeggio – theory | I | 92 | V OMŠ | Lejla Rustemović | |
Vivien Domanić | Republic competition of music theory and solfeggio – theory | II | 87 | V OMŠ | Lejla Rustemović | |
Doris Berta | Republic competition of music theory and solfeggio – theory | III | 73 | V OMŠ | Lejla Rustemović | |
Vuk Džamić | Republic competition of music theory and solfeggio – theory | učestvovanje | V OMŠ | Lejla Rustemović | ||
Anđela Horvacki | Republic competition of music theory and solfeggio – theory | II | 87 | IV OMŠ | Lejla Rustemović | |
Melanija Pašagić | Republic competition of music theory and solfeggio – theory | III | 71 | IV OMŠ | Lejla Rustemović | |
Marija Milanko | Republic competition of music theory and solfeggio – theory | I | 91 | IV OMŠ | Jovana Nedeljković | |
Luka Ivazović | Republic competition of music theory and solfeggio – theory | II | 89 | IV OMŠ | Jovana Nedeljković | |
Nikodije Anđelković | Republic competition of music theory and solfeggio – theory | II | 88 | IV OMŠ | Jovana Nedeljković | |
Mia Pavić | Republic competition of music theory and solfeggio – theory | I | 100 | II OMŠ | Nataša Kostadinović | |
Petra Romić | Republic competition of music theory and solfeggio – theory | I | 100 | II OMŠ | Nataša Kostadinović | |
Danica Ivković | Republic competition of music theory and solfeggio – theory | I | 100 | II OMŠ | Nataša Kostadinović | |
Mladen Djurdjevski | Republic competition of music theory and solfeggio – theory | I | 98 | II OMŠ | Nataša Kostadinović | |
Jana Čuljković | Republic competition of music theory and solfeggio – theory | I | 93,50 | II OMŠ | Nataša Kostadinović | |
Oleg Kopunović | Republic competition of music theory and solfeggio – theory | I | 92 | II OMŠ | Nataša Kostadinović | |
Pavla Omčikus | Republic competition of music theory and solfeggio – theory | III | 73 | II OMŠ | Nataša Kostadinović | |
Ognjen Orelj | Republic competition of music theory and solfeggio – theory | II | 89 | III OMŠ | Nataša Kostadinović | |
Bakota Aron | Republic competition of music theory and solfeggio – solfeggio | I | 99,33 | IV OMŠ | Nataša Kostadinović | |
Bakota Aron | Republic competition of music theory and solfeggio – theory | I | 100 | IV OMŠ | Nataša Kostadinović | |
Marija Bajović | Republic competition of music theory and solfeggio – theory | I | 100 | V OMŠ | Nataša Kostadinović | |
Jovana Buha | Republic competition of music theory and solfeggio – theory | I | 100 | V OMŠ | Nataša Kostadinović | |
Una Vukmirica | Republic competition of music theory and solfeggio – theory | I | 96 | V OMŠ | Nataša Kostadinović | |
Ema Trifković | Republic competition of music theory and solfeggio – theory | I | 97 | III SMŠ | Nina Milosavljević | |
Dunja Jegdić | Republic competition of music theory and solfeggio – theory | I | 100 | III SMŠ | Nina Milosavljević | |
Lucija Vukov | Republic competition of music theory and solfeggio – theory | I | 100 | III SMŠ | Nina Milosavljević | |
Kristina Stankov | Republic competition of music theory and solfeggio – theory | I | 98 | II SMŠ | Nina Milosavljević | |
Iva Gabrić | Republic competition of music theory and solfeggio – theory | I | 100 | II SMŠ | Nina Milosavljević | |
Evelin Silagyi | Republic competition of music theory and solfeggio – theory | I | 97 | I SMŠ | Nina Milosavljević | |
Reka Kavai | Republic competition of music theory and solfeggio – theory | I | 99 | I SMŠ | Nina Milosavljević | |
Katalin Nadi | Republic competition of music theory and solfeggio – theory | I | 100 | I SMŠ | Nina Milosavljević | |
Sara Jović |
Republic competition of music theory and solfeggio – theory | I | 100 | I SMŠ | Nina Milosavljević | |
Hana Racz | Republic competition of music theory and solfeggio – theory | I | 96 | I SMŠ | Kristina Čikoš | |
Leona Juhasz | Republic competition of music theory and solfeggio – theory | I | 100 | II SMŠ | Kristina Čikoš | |
Reka Kavai | Republic competition of music theory and solfeggio – solfeggio | učestvovanje | 76,33 | I SMŠ | Kristina Čikoš | |
Iva Gabrić | Republic competition of music theory and solfeggio – solfeggio | II | 92,33 | II SMŠ | Branko Ivanković Radaković | |
Kristina Stankov | Republic competition of harmony and musical forms- harmony | I | 98.50 | II SMŠ | Nina Milosavljević | |
Majda Marković | Republic competition of harmony and musical forms- harmony | I | 95.50 | II SMŠ | Nina Milosavljević | |
Iva Gabrić | Republic competition of harmony and musical forms- harmony | I | 95 | II SMŠ | Nina Milosavljević | |
Ema Trifković | Republic competition of harmony and musical forms- harmony | I | 95 | II SMŠ | Nina Milosavljević | |
Nyers Bakó Ramóna | Republic competition of harmony and musical forms- harmony | II | 83.50 | III SMŠ | Silvija Milinov | |
Katarina Ivanković Radaković | Republic competition of harmony and musical forms- harmony | II | 83 | IV SMŠ | Branko Ivanković Radaković | |
Ema Trifković | Republic competition of harmony and musical forms- musical forms | II | 88 | III SMŠ | Lejla Rustemović | |
Milica Žigmanović | Republic competition of harmony and musical forms- musical forms | II | 87 | IV SMŠ | Lejla Rustemović | |
Lucija Vukov | Republic competition of harmony and musical forms- musical forms | II | 85 | III SMŠ | Lejla Rustemović | |